Minggu, 13 Februari 2011

Update 19 maret 2011

Transaksi Tanpa Kode
(kecuali CDMA,Paket SMS,GPRS & PLN)


Kode Nama Voucher Harga
IH2 IM3 2000 2.175
IH5 IM3 5000 5.050
IH10 IM3 10000 9.975
IH25 IM3 25000 24.975
IH50 IM3 50000 49.675
IH100 IM3 100000 98.775




Kode Nama Voucher Harga
IH2 MENTARI 2000 2.175
IH5 MENTARI 5000 5.050
IH10 MENTARI 10000 9.975
IH25 MENTARI 25000 24.975
IH50 MENTARI 50000 49.675
IH100 MENTARI 100000 98.775


INDOSAT GPRS DAN SMS


Kode Nama Voucher Harga
IGH5 INDOSAT GPRS 5RB 5.050
IGH10 INDOSAT GPRS 10RB 10.050
IGH25 INDOSAT GPRS 25RB 24.975
ISH5 INDOSAT SMS 5 RIBU
5.000
ISH10 INDOSAT SMS 10 RIBU 10.000
ISH25 INDOSAT SUPER SMS1666SMS 24975






Kode Nama Voucher Harga
SH5 SIMPATI 5000 5.425
SH10 SIMPATI 10000 10.350
SH20 SIMPATI 20000 20.150
SH25 SIMPATI 25000 25.125
SH50 SIMPATI 50000 49.375
SH100 SIMPATI 100000 98.075






Kode Nama Voucher Harga
SH5 AS 5000 5.475
SH10 AS 10000 10.350
SH15 AS 15000 15.675
SH25 AS 25000 25.125
SH50 AS 50000 49.375
SH100 AS 100000 98.075




Kode Nama Voucher Harga
XH1 XL 1000 1.225
XH5 XL 5000 5.300
XH10 XL 10000 10.200
XH25 XL 25000 24.975
XH50 XL 50000 49.875
XH100 XL 100000 99.675



Kode Nama Voucher Harga
EH5 ESIA 5000 5.225
EH10 ESIA 10000 10.200
EH15 ESIA 15000 15.275
EH20 ESIA 20000 20.175
EH25 ESIA 25000 25.075
EH50 ESIA 50000 50.075
EH100 ESIA 100000 99.675



Kode Nama Voucher Harga
FH5 FLEXI 5000 5.000
FH10 FLEXI 10000 9.825
FH20 FLEXI 20000 19.675
FH50 FLEXI 50000 48.900
FH100 FLEXI 100000 96.575



Kode Nama Voucher Harga
SM5 SMART 5000 5.075
SM10 SMART 10000 9.975
SM20 SMART 20000 20.075
SM25 SMART 25000 25.075
SM30 SMART 30000 30.075
SM50 SMART50000 49.075
SM100 SMART 100000 97.575
SM200 SMART 200000 188.075



Kode Nama Voucher Harga
TH1 THREE 1000 1.100
TH2 THREE 2000 2.085
TH3 THREE 3000 3.150
TH4 THREE 4000 4.075
TH5 THREE 5000 5.000
TH10 THREE 10000 9.850
TH20 THREE 20000 19.700
TH30 THREE 30000 30.075
TH50 THREE 50000 29.350
TH100 THREE 100000 97.775



Kode Nama Voucher Harga
FR10 FREN 10000 10.100
FR20 FREN 20000 19.725
FR25 FREN 25.000 24.575
FR50 FREN 50000 48.475
FR100 FREN 100000 96.275
FR150
FREN 150000
143.575
FR200 FREN 200000 192.575



Kode Nama Voucher Harga
AXH1 AXIS 5000 1.075
AXH2 AXIST 1000 2.075
AXH3 AXIS 2000 3.075
AXH4 AXIS 3000 4.075
AXH5 AXIS 4000 5.025
AXH10 AXIS 5000 9.875
AXH20 AXIS 20000 19.875
AXH25 AXIS 25000 24.375
AXH50 AXIS 50000 48.575
AXH100 AXIS 100000 97.575






Kode Nama Voucher Harga
L20 PLN20 20.075
L21 PLN21 21.075
L22 PLN22 22.075
L23 PLN23 23.075
L24 PLN24 24.075
L25 PLN25 25.075
L30 PLN30 30.075
L50 PLN50 50.075
L100 PLN100 100.075

0 komentar:

Posting Komentar

 

Rek. Deposit (a.n mahfud)

Rek. Deposit (a.n mahfud)
2010 3 15151

Rek. Deposit (a.n Mahfud)

Rek. Deposit (a.n Mahfud)
143 0010 1305 63

Rek.Deposit (a.n Mahfud)

Rek.Deposit (a.n Mahfud)
6518 0100 8804 532

Rek.Deposit (a.n Mahfud)

Rek.Deposit (a.n Mahfud)
0151 0139 93
maha cellular Copyright © 2010 Blogger Template Sponsored by Trip and Travel Guide